Find YouR Perfect Business Skills Programme
Public classes
Organisation training
sabpp accredited
SABPP Accredited Skills Programmes
Planning & Goal Setting
Total Credits: 38
Good management starts with good planning.
- Budgeting and managing expenditure ensures targets are met and profit is made
- Without a plan, you will never succeed. If you happen to make it SMART goals, you will be able to
reach and measure each one! - Look at all the probable scenarios. Plan for them.
ID | Unit Standard Description: | Level | Credits | |
242822 | Employ a systematic approach to achieving objectives | Core | 4 | 10 |
242810 | Manage Expenditure against a budget | Core | 4 | 6 |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Fundamental | 4 | 6 |
119469 | Read/view, analyse and respond to a variety of texts | Fundamental | 4 | 5 |
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Fundamental | 4 | 6 |
119472 | Accommodate audience and context needs in oral/signed communication | Fundamental | 3 | 5 |
Lead a Team
Total Credits: 45
Leading a team needs tools, you need to know how to:
- Tell people what they need to do.
- Tell people WHY they are doing things
- Do they have the equipment they need? Are there spare parts available for the equipment? Has purchasing ordered the material?
- Compare strengths and weaknesses of individuals and other resources.
- Is your team properly trained?
- Are they motivated?
ID | Unit Standard Description: | Level | Credits | |
242816 | Conduct a structured meeting | Core | 4 | 5 |
242824 | Apply leadership concepts in a work context | Core | 4 | 12 |
242819 | Motivate and Build a Team | Core | 4 | 10 |
119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | Fundamental | 4 | 5 |
242817 | Solve problems, make decisions and implement solutions | Core | 4 | 8 |
119467 | Use language and communication in occupational learning programmes | Fundamental | 3 | 5 |
Evaluate & Monitor Performance
Total Credits: 40
- Make sure everything is going according to the plan.
- Manage your team’s productivity
- When it isn’t going according to plan, you need to step in and adjust the plan.
ID | Unit Standard Description: | Level | Credits | |
242811 | Prioritise time and work for self and team | Core | 4 | 5 |
242815 | Apply the organisation’s code of conduct in a work environment | Core | 4 | 5 |
242821 | Identify responsibilities of a team leader in ensuring that organisational standards are met | Core | 4 | 6 |
242829 | Monitor the level of service to a range of customers | Core | 4 | 5 |
119465 | Write/present/sign texts for a range of communicative contexts | Fundamental | 3 | 5 |
119459 | Write/present/sign for a wide range of contexts | Fundamental | 4 | 5 |
9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Fundamental | 4 | 4 |
12153 | Use the writing process to compose texts required in the business environment | Fundamental | 4 | 5 |
119457 | Interpret and use information from texts | Fundamental | 3 | 5 |
Staff Development For Managers
Elective Credits: 42
- Human resource Support is the strategic approach to the effective management of organisation workers so that they help the business gain a competitive advantage
- Maximise employee performance in service of an employer’s strategic objectives.
- Ensure a healthy and diverse environment
ID | Unit Standard Description: | Level | Credits | |
10980 | Induct a new employee | Elective | 4 | 4 |
10981 | Supervise work unit to achieve work unit objectives (individuals and teams | Elective | 4 | 4 |
10978 | Recruit and select candidates to fill defined positions | Elective | 4 | 4 |
117877 | Perform one-to-one training on the job | Elective | 4 | 3 |
242655 | Demonstrate knowledge and application of ethical conduct in a business environment | Elective | 4 | 4 |
116720 | Show understanding of diversity in the workplace | Elective | 4 | 3 |
113915 | Explain the application of the basic conditions of employment act in an employment contract | Elective | 4 | 3 |
11473 | Manage individual and team performance | Elective | 4 | 4 |
113909 | Coach a team member in order to enhance individual performance in work environment | Elective | 4 | 3 |
13934 | Plan and prepare meeting communications | Elective | 4 | 3 |
377160 | Explain the fundamentals of the concepts of ‘wellness’ | Elective | 4 | 4 |
113907 | Explain the impact of personal wellness on work performance | Elective | 4 | 3 |
General Management Skills For Senior & Executive Managers
Elective Credits: 36
- Management is both art and science. It is the art of making people more effective than they would have been without you and the science is in how you do that.
- Managing people is not easy. However, it can be done successfully. And it can be a very rewarding experience.
- Remember that management, like any other skill, is something that you can improve at with study and practice.
ID | Unit Standard Description: | Level | Credits | |
242812 | Induct a member into a team | Elective | 3 | 4 |
13915 | Demonstrate knowledge and understanding of HIV/AIDS in a workplace, and its effects on a business sub-sector, own organisation and a specific workplace | Elective | 3 | 4 |
242813 | Explain the contribution made by own area of responsibility to the overall organisational strategy | Elective | 4 | 5 |
242818 | Describe the relationship of junior management to other roles | Elective | 4 | 5 |
11473 | Manage individual and team performance | Elective | 4 | 8 |
13952 | Demonstrate basic understanding of the Primary labour legislation that impacts on a business unit | Elective | 4 | 8 |
242840 | Make oral presentations | Elective | 4 | 2 |
Planning For Managers
Total Credits: 50
ID | Unit Standard Description: | Level: | Credits: | |
252020 | Create and manage an environment that promotes innovation | Core | 5 | 6 |
252032 | Develop, implement and evaluate an operational plan | Core | 5 | 8 |
252027 | Devise and apply strategies to establish and maintain workplace relationships | Core | 5 | 6 |
252021 | Formulate recommendations for a change process | Core | 5 | 8 |
252026 | Apply a systems approach to decision making | Fundamental | 5 | 6 |
120300 | Analyse leadership and related theories in a work context | Fundamental | 5 | 8 |
252022 | Develop, implement and evaluate a project plan | Fundamental | 5 | 8 |
Management Foundations - Risk, Finance, Legal, Ethics
Minimum Credits: 33
ID: | Unit Standard Description: | Level: | Credits: | |
252044 | Apply the principles of knowledge management | Core | 5 | 6 |
252025 | Monitor, assess and manage risk | Core | 5 | 8 |
252036 | Apply mathematical analysis to economic and financial information. | Fundamental | 5 | 6 |
252040 | Manage the finances of a unit | Fundamental | 5 | 8 |
252042 | Apply the principles of ethics to improve organisational culture | Fundamental | 5 | 5 |
Relationship Management At Strategic Level
Total Credits: 34
ID: | Unit Standard Description: | Level: | Credits: | |
252037 | Build teams to achieve goals and objectives | Core | 5 | 6 |
252027 | Devise and apply strategies to establish and maintain workplace relationships | Core | 5 | 6 |
252029 | Lead people development and talent management | Core | 5 | 8 |
252043 | Manage a diverse work force to add value | Core | 5 | 6 |
12433 | Use communication techniques effectively | Fundamental | 5 | 8 |
Lead With Purpose
Total Credits: 65
ID: | Unit Standard Description: | Level: | Credits: | |
252020 | Create and manage an environment that promotes innovation | Core | 5 | 6 |
252029 | Lead people development and talent management | Core | 5 | 8 |
252043 | Manage a diverse work force to add value | Core | 5 | 6 |
252034 | Monitor and evaluate team members against performance standards | Core | 5 | 8 |
252035 | Select and coach first line managers | Core | 5 | 8 |
Skills Development Management
Total Credits: 42
ID: | Unit Standard Description: | Level: | Credits: |
Modules 1 to 4 PLUS | |||
11911 | Manage individual careers | 5 | 5 |
15219 | Develop and implement a strategy and action plans for a team, department or division | 5 | 4 |
15220 | Set, monitor and measure the achievement of goals and objectives for a team, department or division within an organisation | 5 | 4 |
15232 | Coordinate planned skills development interventions in an organisation | 5 | 6 |
116926 | Implement skills development as workplace learning to support organisational transformation | 5 | 12 |
252041 | Promote a learning culture in an organisation | 5 | 5 |
263976 | Demonstrate understanding of the outcomes-based education and training approach within the context of a National Qualifications Framework | 5 | 6 |
General Management Skills For Senior & Executive Managers
Total Credits: 96
ID: | Unit Standard Description: | Level: | Credits: |
Modules 1 to 4 PLUS | |||
114212 | Explain the impact of organisational wellness on a business environment and indicate a strategy for a business unit | 4 | 3 |
252024 | Evaluate current practices against best practice | 5 | 4 |
252039 | Develop a plan to combat corruption | 5 | 5 |
114226 | Interpret and manage conflicts in the workplace | 5 | 8 |
252031 | Apply the principles and concepts of emotional intelligence to the management of self and others | 5 | 4 |
117853 | Conduct negotiations to deal with conflict situations | 5 | 8 |
252034 | Monitor team members and measure effectiveness of performance | 5 | 8 |
264408 | Manage and improve communication processes in a function | 6 | 3 |
15224 | Empower team members through recognising strengths, encouraging participation in decision making and delegating tasks | 5 | 4 |
15214 | Recognize areas in need of change make recommendations and implement change in the team, department or division | 5 | 3 |
15219 | Develop and implement a strategy and action plans for a team, department or division | 5 | 4 |
Administration & The Organisation
Total Credits: 31
Develop Administrative systems together with other employees to:
· Control and keep all information required by the organisation up to date
· Ensure the confidentiality of information
· Control the availability of resources information
· Develop administrative procedures relating to the systems and to write them into a manual for use by other employees.
Improve organisational effectiveness, by being able to:
· Manage all Administration records him/herself
· Assist others in the organisation to do so
Apply efficient time management processes, procedures and techniques to:
· Improve his/her productivity
· Assist others in the administrative section to do likewise
Be aware of how fraud can be present in an office environment and assisting in its control by:
· Knowing what types of fraud can exist in an office environment
· Being aware of the legal and organisational implications surrounding fraud and either reporting it or failing to report it
· Analysing trends and the impact of fraud in the organisation/sector
· Being able to describe and be part of the implementation of fraud control measures as they relate to the level of authority of the learner.
Have knowledge of the procedures for stock and fixed asset control and be able to:
· Apply such knowledge and maintain the appropriate registers
· Ensure that employees have the resources they need on an on-going basis through efficiently ordering and distributing stationery and other requirements.
ID: | Unit Standard Description: | Level | Credits |
13941 | Apply the budget function in a business unit | 4 | 5 |
13945 | Describe and apply the management of stock and fixed assets in a business unit | 4 | 2 |
109999 | Manage service providers in a selected organisation | 4 | 5 |
110026 | Describe and assist in the control of fraud in an office environment | 4 | 4 |
110009 | Manage administration records | 4 | 4 |
14552 | Contract service providers | 4 | 3 |
110003 | Develop administrative procedures in a selected organisation | 4 | 8 |
Manage Supplier & Internal Relationships
Total Credits: 32
Ensure Service Provider Management by:
- Identify appropriate service providers
- Institute the appropriate provisioning procedures to secure the service of providers
- Draw up contracts for the provision of services and goods by suppliers
- Monitor the delivery of the service and/or goods in terms of quality, quantity and time schedules for delivery
- Take appropriate action when service providers fail to deliver as agreed.
Be an effective employee in the Administrative section of an organisation by being able to:
- Plan and organise own work
- Establish and maintain sound working relationships
- Comply with the organisation`s ethics and code of conduct
- Maintain files and records as required
- Set personal goals and develop and manage him/herself in a business context.
Identify and solve work related problems together with others in the section so as to:
- Improve the working climate in the administration department
- Aid the effectiveness of the organisation
Be an effective member of a team and be able to:
- Cooperate with others to carry out joint tasks
- Apply sophisticated teamwork skills
- Utilise diversity to its fullest capacity.
ID: | Unit Standard Description: | Level: | Credits: |
110021 | Achieve personal effectiveness in business environment | 4 | 6 |
10022 | Comply with organisational ethics | 4 | 4 |
7791 | Display cultural awareness when dealing with customers and colleagues | 4 | 4 |
10135 | Work as a project team member | 4 | 8 |
13943 | Analyse new developments reported in the media that could impact on a business sector or industry | 4 | 10 |
Coordinate Projects
Total Credits: 24
Coordinate workplace projects and present information that is routinely and regularly required, as well as specific information that is requested from time-to-time:
- Appropriate report format
- On time
- Using listening, reading and writing skills.
- Display Cultural awareness in dealing with customers and colleagues and utilising the differences in a positive way to enhance the effectiveness and image of the organisation.
ID: | Unit Standard Description: | Level: | Credits: |
110023 | Present information in report format | 4 | 6 |
15234 | Apply efficient time management to the work of a department/division/section | 5 | 4 |
13929 | Co-ordinate meetings, minor events and travel arrangements | 3 | 3 |
7790 | Process incoming and outgoing telephone calls | 3 | 3 |
10140 | Apply a range of project management tools and techniques | 4 | 8 |
Business Communication
Total Credits: 40
12153 | Use the writing process to compose texts required in the business environment | 4 | 5 |
8976 | Write for a wide range of contexts | 4 | 5 |
8975 | Read analyse and respond to a variety of texts | 4 | 5 |
8974 |
Engage in sustained oral communication and evaluate spoken texts
|
4 | 5 |
8968 | Accommodate audience and context needs in oral communication | 3 | 5 |
8972 | Interpret a variety of literary texts | 3 | 5 |
8969 | Interpret and use information from texts | 3 | 5 |
8970 | Write texts for a range of communicative contexts | 3 | 5 |
Employee Relations
Total Credits: 37
- Ensuring fair and reasonable employee relations
ID: | Unit Standard Description: | Level: | Credits: |
10170 | Demonstrate understanding of employment relations in an organisation | 3 | 3 |
10980 | Induct a new employee | 4 | 4 |
10978 | Recruit and select candidates to fill defined positions | 4 | 10 |
114278 | Demonstrate and apply an understanding of the Labour Relations Act (Act 66 of 1995) | 5 | 12 |
114274 | Demonstrate and apply an understanding of the Basic Conditions of Employment Act (Act 75 of 1997) | 5 | 8 |
Management Foundations - Risk, Finance, Legal, Ethics
Total Credits: 36
- Coordinating Training and Development for the workplace
- Assisting in the Skills Development and Employment Equity Functions
- Coaching in the Workplace
- Motivating and Developing a Team
ID: | Unit Standard Description: | Level: | Credits: |
117877 | Perform one-to-one training on the job | 3 | 4 |
116927 | Apply the principles of employment equity to organisational transformation | 5 | 10 |
123393 | Carry out course administration | 3 | 3 |
15227 | Conduct skills development administration in an organisation | 4 | 4 |
242819 | Motivate and Build a Team | 4 | 10 |
242817: | Solve problems, make decisions and implement solutions | 4 | 8 |
117865 | Assist and support learners to manage their learning experiences | 4 | 5 |
263976 | Demonstrate understanding of the outcomes-based education and training approach within the context of a National Qualifications Framework | 4 | 5 |
12544 | Facilitate the preparation and presentation of evidence for assessment | 4 | 4 |
Develop an Employee Wellness Programme For an Organisation
Total Credits: 18
- Management is both art and science. It is the art of making people more effective than they would have been without you and the science is in how you do that.
- Managing people is not easy. However, it can be done successfully. And it can be a very rewarding experience.
- Remember that management, like any other skill, is something that you can improve at with study and practice.
ID: | Unit Standard Description: | Level: | Credits: |
113907 | Explain the impact of personal wellness on work performance | 3 | 2 |
377162 | Explain the need for wellness awareness programmes | 4 | 4 |
10980 | Induct a new employee | 4 | 4 |
377160 | Explain the fundamentals of the concepts of ‘wellness’ | 4 | 8 |
This qualification articulates into the Business Administration, Organisational and Transformational Management and General Management Level 5 Qualifications.
Legislation & Human Resource Support
Total Credits: 48
ID 337082: Apply labour dispute prevention approaches, | Level 6, 16 credits. |
ID 376119: Interpret unfair dismissal in terms of Labour Relation Legislation,. | Level 6, 10 credits |
ID 114230: Operate the case management process, | Level 5, 10 credits. |
ID 264403: Apply problem-solving techniques to make decision on decision on a multi-faceted problem, | Level 6, 5 credits. |
ID 114227: Demonstrate understanding of the transformative elements of the HRD legislation,. | Level 5, 10 credits |
ID 114228: Demonstrate and apply an understanding of bargaining council rules, | Level 5, 3 credits. |
ID 11907: Draft an employment contract, | Level 5, 3 credits. |
ID 119928: Apply the Promotion of Access to Information Act in mediation,. | Level 5, 3 credits |
ID 15234: Apply efficient time management to the work of a department/division/section, | Level 5, 4 credits. |
Workplace Coaching & Training
Total Credits: 13
Level | Credits | ||
117877 | Perform one-to-one training on the job, | 3 | 4 |
117865 | Assist and support learners to manage their learning experiences. | 4 | 5 |
12544 | Facilitate the preparation and presentation of evidence for assessment | 4 | 4 |
Coaching & Mentoring For Senior Managers
Total Credits: 15
Level | Credits | ||
252035 | Select and coach first line managers | 5 | 8 |
11473 | Manage individual and team performance | 4 | 4 |
113909 | Coach a team member in order to enhance individual performance in work environment | 4 | 3 |
Harnessing & Managing Diversity
Total Credits: 3
116720 | Show understanding of diversity in the workplace | 4 | 3 |
Managing Conflict & Diversity in a Team
Total Credits: 15
Level | Credits | ||
252037 |
Build teams to achieve goals and objectives
|
||
252043 | Manage a diverse work force to add value | ||
114226 | Interpret and manage conflicts within the workplace |